Fees And Charges effect from 30 June, 2019
figure in BDT | CORPORATE | CMSME | CONSUMER | ||||||
SL | Particulars | Loan | Lease | Loan | Lease | Home Loan | Car Loan | Personal Loan | |
1 | Loan Application Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
2 | Documentation Fee | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual | |
3 | Processing Fee | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual | |
4 | CIB Charge | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual | |
5 | Stamp Charge | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual | |
6 | Legal Fee | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual | |
7 | Valuation Fee | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual | |
8 | Delinquent Charge | ≤ 2.00% | ≤ 2.00% | ≤ 2.00% | ≤ 2.00% | ≤ 2.00% | ≤ 2.00% | ≤ 2.00% | |
9 | Early Settlement Fee | ≤ 2.00% | ≤ 2.00% | ≤ 2.00% | ≤ 2.00% | ≤ 2.00% | ≤ 2.00% | ≤ 2.00% | |
10 | Asset Trasfer Fee | - | ≤ 1.00% | - | ≤ 1.00% | - | ≤ 1.00% | - | |
11 | Issuance of Transfer Documents (Duplicate) | - | 5,000 | - | At Actual | - | 1,000 | ||
12 | Payment Guarantee Fee (on quarterly basis) | ≤ 0.50% | ≤ 0.50% | ≤ 0.50% | ≤ 0.50% | - | - | - | |
13 | Balance Confirmation Certificate (3rd time onwards in a year) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
14 | Issuance of any Certificate/Statement/Letter etc. (within Contract Period) | 1st Time: | - | - | - | - | - | - | - |
Afterwards: | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||
15 | Issuance of any Certificate/Statement/Letter etc. (after Contract Period) | 1st Time: | - | - | - | - | - | - | - |
Afterwards: | 3,000 | 3,000 | At Actual | At Actual | 500 | 500 | 500 | ||
16 | Photocopy of Land Documents | 1,000 | 1,000 | At Actual | At Actual | At Actual | - | - | |
17 | Insurance Claim Settlement on behalf of client (*Contract Period) | within CP* | - | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | - |
Afterwards: | - | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | - | ||
18 | Redemption of Mortgage/Charge | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual | - | |
19 | Amendment in Facility Agreement, DP Note etc. | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual | |
20 | Creation of Mortgage/Charge & Collection of Original/Certied Copy of Property Documents | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual | At Actual | |
21 | Security Replacement | 1,000 | 1,000 | At Actual | At Actual | 1,000 | - | - | |
22 | Price Quotation Change (after approval) | - | 5,000 | - | At Actual | - | 1,000 | - | |
23 | Returning general documents for settled/unavailed/declined loan/lease | - | - | - | - | 2,000 | 2,000 | 2,000 | |
24 | 3rd Party Asset Transfer (per Unit) | - | 1,000 | - | - | - | 3,000 | - | |
25 | Applicant/Co-applicant/Guarantor Change (after disbursement) | At Actual | At Actual | At Actual | At Actual | 3,000 | 3,000 | 3,000 | |
26 | Security (Partial) Release | - | At Actual | - | 5,000 | 5,000 | 5,000 | - | |
NB: a) 15% VAT will be charged where applicable b) No Early Settlement Fee for Cottage & Micro Sector. |