Installment Per Month | Maturity Amount | ||||
1 Year | 2 Years | 3 Years | 5 Years | 10 Years | |
1,000 | 12,774 | 27,098 | 43,158 | 81,357 | 225,544 |
2,000 | 25,549 | 54,196 | 86,316 | 162,714 | 451,088 |
3,000 | 38,323 | 81,293 | 129,474 | 244,071 | 676,633 |
5,000 | 63,872 | 135,489 | 215,791 | 406,786 | 1,127,721 |
10,000 | 127,744 | 270,978 | 431,581 | 813,572 | 2,255,442 |
15,000 | 191,616 | 406,467 | 647,372 | 1,220,357 | 3,383,163 |
20,000 | 255,488 | 541,957 | 863,162 | 1,627,143 | 4,510,884 |
*Effective from 12-Dec-2024
Lost your password? Please enter your email address. You will receive a link to create a new password.
Pursuant to Bangladesh Bank circular letter no. DFIM 13/2011, dated; 02-08-2011, National Finance Limited has formed a "Complaint Cell" and nominated the following persons at Head office for smooth resolve of the complaint of the customers.
Employee Name | Official Designation |
Functional Designation |
Mobile |
|
Complaint Cell Email |
---|---|---|---|---|---|
Md. Golam Ambia Khan |
FAVP, Finance and Accounts |
Deputy Head of Complaint |
01844172621 |
mgakhan@nfl.com.bd |
info@nfl.com.bd Hotline Number 16646 |
Md. Arman Ali |
Assistant Manager |
Internal Control and Compliance |
01521108660 |
arman@nfl.com.bd |