Monthly Deposit Scheme (MDS)

Features :

  • Minimum Deposit: 1,000
  • Minimum Tenure: 1 Year
  • Mode of Interest Payment: At maturity
  • Govt. tax/Duty/ED & other if applicable will be deducted from gross interest
Installment Per Month Maturity Amount
1 Year 2 Years 3 Years 5 Years 10 Years
1,000 12,584 26,315 41,296 75,478 192,194
2,000 25,168 52,630 82,593 150,955 384,388
3,000 37,753 78,945 123,889 226,433 576,583
5,000 62,921 131,574 206,481 377,388 960,971
10,000 125,842 263,148 412,963 754,776 1,921,942
15,000 188,764 394,723 619,444 1,132,164 2,882,914
20,000 251,685 526,297 825,925 1,509,553 3,843,885

 

 

 

 

 

 

 

*Effective from November 062023

Download Application Form

Feedback

Loan/Lease

FDR with Simple Interest

Lost your password? Please enter your email address. You will receive a link to create a new password.

Error message here!

Back to log-in

Close