Monthly Deposit Scheme (MDS)

Features :

  • Minimum Deposit: 1,000
  • Minimum Tenure: 1 Year
  • Mode of Interest Payment: At maturity
  • Govt. tax/Duty/ED & other if applicable will be deducted from gross interest

 

Installment Per Month Maturity Amount
1 Year 2 Years 3 Years 5 Years 10 Years
1,000 12,705 26,810 42,469 79,156 212,659
2,000 25,410 53,620 84,939 158,311 425,319
3,000 38,115 80,430 127,408 237,467 637,978
5,000 63,524 134,049 212,347 395,778 1,063,297
10,000 127,049 268,099 424,693 791,555 2,126,594
15,000 190,573 402,148 637,040 1,187,333 3,189,892
20,000 254,098 536,198 849,386 1,583,110 4,253,189

 

*Effective from 08-Oct-2024

Download Application Form

Deposit Insurance Inclusion Form

Feedback

Loan/Lease

FDR with Simple Interest

Lost your password? Please enter your email address. You will receive a link to create a new password.

Error message here!

Back to log-in

Close