Installment Per Month | Maturity Amount | ||||
1 Year | 2 Years | 3 Years | 5 Years | 10 Years | |
1,000 | 12,705 | 26,810 | 42,469 | 79,156 | 212,659 |
2,000 | 25,410 | 53,620 | 84,939 | 158,311 | 425,319 |
3,000 | 38,115 | 80,430 | 127,408 | 237,467 | 637,978 |
5,000 | 63,524 | 134,049 | 212,347 | 395,778 | 1,063,297 |
10,000 | 127,049 | 268,099 | 424,693 | 791,555 | 2,126,594 |
15,000 | 190,573 | 402,148 | 637,040 | 1,187,333 | 3,189,892 |
20,000 | 254,098 | 536,198 | 849,386 | 1,583,110 | 4,253,189 |
*Effective from 08-Oct-2024
Lost your password? Please enter your email address. You will receive a link to create a new password.
Pursuant to Bangladesh Bank circular letter no. DFIM 13/2011, dated; 02-08-2011, National Finance Limited has formed a "Complaint Cell" and nominated the following persons at Head office for smooth resolve of the complaint of the customers.
Employee Name | Official Designation |
Functional Designation |
Mobile |
|
Complaint Cell Email |
---|---|---|---|---|---|
Md. Golam Ambia Khan |
FAVP, Finance and Accounts |
Deputy Head of Complaint |
01844172621 |
mgakhan@nfl.com.bd |
info@nfl.com.bd Hotline Number 16646 |
Md. Arman Ali |
Assistant Manager |
Internal Control and Compliance |
01521108660 |
arman@nfl.com.bd |